DIGISYS Pro Audio Monitor is a 1U rack mount unit which produce professional audio outputs. This device works on digital signal processing. The Device has balance XLR or unbalanced BNC 1 analog stereo Output and upto 3 AES/EBU and 1 SPDIF 75Ω input signals. Pro Audio Monitor has colour LCD display for showing all internal processing and selection with Interactive volume control.
DIGISYS Pro Audio Monitor support digital input with sample frequency from 32-192kHz. This unit has excellent audio performance and has analytical capabilities and decode errors in the incoming digital signals. The Unit has a Colour LCD display which can display all incoming signals parameters Such as bit depth, sample rate etc. The unit works on universal power supply 110/230V 50-60Hz.
TECHNICAL SPECIFICATIONS
Input | |
Audio Inputs | AES/EBU Digital 2 and 1 SPDIF or 1 |
Stereo Analog | |
Input level | 0dBu +20dBu Max |
Input impedance | 20kΩ (Αnalog) 110Ω (Digital) |
CMRR | >60dB typical |
AES/EBU Sample Rate | 32 to 192kHz processed without conversion |
Selection | Front Pannel Rotary Control with colour |
GUI Interface LCD | |
Output | |
Output level | 90dB spl min. |
Output impedance | 50Ω (Analog) |
Frequency response Effective | <±0.5dB (20Hz to 20kHz) |
Harmonic distortion | <0.02% (1kHz, +8dBu Output) |
Signal to Noise ratio | >90 dB (Unweighted 22Hz-22KHz.) |
Phase Difference | <5º |
Protected against | Short circuits, overload and over heat |
Inter output loading | |
a) 1 output shorting | <0.1dB on remaining outputs |
b) 3 outputs shorting | <0.3dB on remaining outputs |
Inter-channel matching | 0.5 dB |
Inter-channel cross talk | 70dB |
Acoustics Response | 40 Hz-20KHz ±20dB |
Acoustics Outputs | 90dB SPL@1Mtr. |
Power | 110/240V, 50/60Hz |
Reviews
There are no reviews yet.